New fan-cooled A28 motors are designed for applications that require longer duty cycles and even higher power outputs. Low profile leads enable more compact installations.
The fan-motors have ventilation holes in the front and rear aluminum plates to allow for flow-through cooling. The holes in the front plate are positioned so they are not blocked when mounting the motor to a flat surface. These motors also feature low-profile motor leads for better fit into smaller spaces.
| Specs |
| Diameter | 3.0 in. |
| Length | 7.8 in. |
| Peak Horsepower | 11.5 |
| Peak Torque | 7260 oz-in |
| RPM at 48V | 6400 rpm |
| Shaft Diameter | 1/2 in. |
| Shaft Length | 2 in. |
| Keyway | 1/8 in. |
| Capacitors | Yes |
| Magnet Type | Neodymium |
| No Load Amps | 4.4 Amps |
| Terminal Resistance | 0.066 Ohms |
| Kt | 10.05 oz-in/Amp |
| Kv | 135 rpm/Volt |
| Peak Effieciency (PE) | 85% |
| RPM at PE | 6000 |
| Torque at PE (oz-in) | 510 |
| Horsepower at PE | 3.0 HP |
| Current at PE | 55A |
| HP Range for 75%+ Efficiency | 1.0 to 8.1 |
| Weight | 7.3 lbs. |
0-A28-400-F48