Mechanical & Drive
     Sprockets



1/2" pitch
(for #40 chain)
1/2" Pitch Sprockets for #40 chain
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
Price Buy
1/2" 9 1.462 none 0.1 $10.23
1/2" 10 1.618 none 0.2 $10.61
1/2" 11 1.775 none 0.2 $11.09
1/2" 12 1.932 none 0.3 $12.14
1/2" 13 2.089 none 0.4 $12.72
 
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
Price Buy
5/8" 9 1.462 3/16" 0.1 $10.23
5/8" 10 1.618 3/16" 0.2 $10.61
5/8" 11 1.775 3/16" 0.2 $11.09
5/8" 12 1.932 3/16" 0.3 $12.14
5/8" 13 2.089 3/16" 0.4 $12.72
5/8" 14 2.247 3/16" 0.5 $13.39
5/8" 15 2.405 3/16" 0.6 $14.44
5/8" 16 2.563 3/16" 0.7 $15.11
5/8" 17 2.721 3/16" 0.8 $16.16
 
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
Price Buy
3/4" 10 1.618 3/16" 0.2 $10.61
3/4" 11 1.775 3/16" 0.2 $11.09
3/4" 12 1.932 3/16" 0.3 $12.14
3/4" 13 2.089 3/16" 0.4 $12.72
3/4" 14 2.247 3/16" 0.5 $13.39
3/4" 15 2.405 3/16" 0.6 $14.44
3/4" 16 2.563 3/16" 0.7 $15.11
3/4" 17 2.721 3/16" 0.8 $16.16
3/4" 18 2.879 3/16" 0.9 $17.02
3/4" 19 3.038 3/16" 1.1 $18.93
3/4" 20 3.196 3/16" 1.3 $21.71
3/4" 21 3.355 3/16" 1.6 $23.62
3/4" 22 3.513 3/16" 1.6 $25.91
3/4" 23 3.672 3/16" 1.8 $28.69
3/4" 24 3.831 3/16" 1.8 $30.79
3/4" 25 3.989 3/16" 1.9 $33.47
3/4" 26 4.148 3/16" 2.0 $35.57
3/4" 28 4.466 3/16" 2.1 $40.64
3/4" 30 4.783 3/16" 2.3 $44.47
 
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
Price Buy
7/8" 11 1.775 3/16" 0.2 $11.09
7/8" 12 1.932 3/16" 0.3 $12.14
7/8" 13 2.089 3/16" 0.4 $12.72
7/8" 14 2.247 3/16" 0.5 $13.39
7/8" 15 2.405 3/16" 0.6 $14.44
7/8" 16 2.563 3/16" 0.7 $15.11
7/8" 17 2.721 3/16" 0.8 $16.16
7/8" 18 2.879 3/16" 0.9 $17.02
7/8" 19 3.038 3/16" 1.1 $18.93
7/8" 20 3.196 3/16" 1.3 $21.71
7/8" 21 3.355 3/16" 1.6 $23.62
7/8" 22 3.513 3/16" 1.6 $25.91
7/8" 23 3.672 3/16" 1.8 $28.69
7/8" 24 3.831 3/16" 1.8 $30.79
7/8" 25 3.989 3/16" 1.9 $33.47
7/8" 26 4.148 3/16" 2.0 $35.57
7/8" 28 4.466 3/16" 2.1 $40.64
7/8" 30 4.783 3/16" 2.3 $44.47
 
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
Price Buy
1" 12 1.932 1/4" 0.3 $12.14
1" 13 2.089 1/4" 0.4 $12.72
1" 14 2.247 1/4" 0.5 $13.39
1" 15 2.405 1/4" 0.6 $14.44
1" 16 2.563 1/4" 0.7 $15.11
1" 17 2.721 1/4" 0.8 $16.16
1" 18 2.879 1/4" 0.9 $17.02
1" 19 3.038 1/4" 1.1 $18.93
1" 20 3.196 1/4" 1.3 $21.71
1" 21 3.355 1/4" 1.6 $23.62
1" 22 3.513 1/4" 1.6 $25.91
1" 23 3.672 1/4" 1.8 $28.69
1" 24 3.831 1/4" 1.8 $30.79
1" 25 3.989 1/4" 1.9 $33.47
1" 26 4.148 1/4" 2.0 $35.57
1" 28 4.466 1/4" 2.1 $40.64
1" 30 4.783 1/4" 2.3 $44.47
 
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
Price Buy
1-1/8" 15 2.405 1/4" 0.6 $14.44
1-1/8" 16 2.563 1/4" 0.7 $15.11
1-1/8" 17 2.721 1/4" 0.8 $16.16
1-1/8" 18 2.879 1/4" 0.9 $17.02
1-1/8" 19 3.038 1/4" 1.1 $18.93
1-1/8" 20 3.196 1/4" 1.3 $21.71
1-1/8" 21 3.355 1/4" 1.6 $23.62
1-1/8" 22 3.513 1/4" 1.6 $25.91
1-1/8" 23 3.672 1/4" 1.8 $28.69
1-1/8" 24 3.831 1/4" 1.8 $30.79
1-1/8" 25 3.989 1/4" 1.9 $33.47
1-1/8" 26 4.148 1/4" 2.0 $35.57
1-1/8" 28 4.466 1/4" 2.1 $40.64
1-1/8" 30 4.783 1/4" 2.3 $44.47
 
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
Price Buy
1-1/4" 15 2.405 1/4" 0.6 $14.44
1-1/4" 16 2.563 1/4" 0.7 $15.11
1-1/4" 17 2.721 1/4" 0.8 $16.16
1-1/4" 18 2.879 1/4" 0.9 $17.02
1-1/4" 19 3.038 1/4" 1.1 $18.93
1-1/4" 20 3.196 1/4" 1.3 $21.71
1-1/4" 21 3.355 1/4" 1.6 $23.62
1-1/4" 22 3.513 1/4" 1.6 $25.91
1-1/4" 23 3.672 1/4" 1.8 $28.69
1-1/4" 24 3.831 1/4" 1.8 $30.79
1-1/4" 25 3.989 1/4" 1.9 $33.47
1-1/4" 26 4.148 1/4" 2.0 $35.57
1-1/4" 28 4.466 1/4" 2.1 $40.64
1-1/4" 30 4.783 1/4" 2.3 $44.47
 
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
Price Buy
1-1/2" 19 3.038 1/4" 1.1 $18.93
1-1/2" 20 3.196 1/4" 1.3 $21.71
1-1/2" 21 3.355 1/4" 1.6 $23.62
1-1/2" 22 3.513 1/4" 1.6 $25.91
1-1/2" 23 3.672 1/4" 1.8 $28.69
1-1/2" 24 3.831 1/4" 1.8 $30.79
1-1/2" 25 3.989 1/4" 1.9 $33.47
1-1/2" 26 4.148 1/4" 2.0 $35.57
1-1/2" 28 4.466 1/4" 2.1 $40.64
1-1/2" 30 4.783 1/4" 2.3 $44.47