Mechanical & Drive
     Sprockets



3/8" pitch
(for #35 chain)
3/8" Pitch Sprockets for #35 chain
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
Price Buy
3/8" 9 1.096 none 0.1 $9.18
3/8" 10 1.214 none 0.2 $9.37
3/8" 11 1.331 none 0.2 $9.75
 
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
Price Buy
1/2" 10 1.214 none 0.2 $9.37
1/2" 11 1.331 none 0.2 $9.75
1/2" 12 1.449 none 0.2 $10.04
1/2" 13 1.567 none 0.3 $10.42
1/2" 14 1.685 none 0.3 $10.52
1/2" 15 1.804 none 0.3 $10.61
1/2" 16 1.922 none 0.4 $11.28
1/2" 17 2.041 none 0.4 $11.66
1/2" 18 2.159 none 0.5 $12.34
 
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
Price Buy
5/8" 10 1.214 3/16" 0.2 $9.37
5/8" 11 1.331 3/16" 0.2 $9.75
5/8" 12 1.449 3/16" 0.2 $10.04
5/8" 13 1.567 3/16" 0.3 $10.42
5/8" 14 1.685 3/16" 0.3 $10.52
5/8" 15 1.804 3/16" 0.3 $10.61
5/8" 16 1.922 3/16" 0.4 $11.28
5/8" 17 2.041 3/16" 0.4 $11.66
5/8" 18 2.159 3/16" 0.5 $12.34
5/8" 19 2.278 3/16" 0.6 $13.87
5/8" 20 2.397 3/16" 0.7 $15.49
5/8" 21 2.516 3/16" 0.8 $17.21
5/8" 22 2.635 3/16" 0.9 $18.74
5/8" 23 2.754 3/16" 1.1 $19.99
5/8" 24 2.873 3/16" 1.2 $21.23
5/8" 25 2.992 3/16" 1.2 $22.76
5/8" 26 3.111 3/16" 1.3 $24.10
5/8" 28 3.349 3/16" 1.3 $26.20
5/8" 30 3.588 3/16" 1.4 $28.31
5/8" 32 3.826 3/16" 1.4 $30.70
5/8" 35 4.183 3/16" 1.6 $34.04
 
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
Price Buy
3/4" 11 1.331 3/16" 0.2 $9.75
3/4" 12 1.449 3/16" 0.2 $10.04
3/4" 13 1.567 3/16" 0.3 $10.42
3/4" 14 1.685 3/16" 0.3 $10.52
3/4" 15 1.804 3/16" 0.3 $10.61
3/4" 16 1.922 3/16" 0.4 $11.28
3/4" 17 2.041 3/16" 0.4 $11.66
3/4" 18 2.159 3/16" 0.5 $12.34
3/4" 19 2.278 3/16" 0.6 $13.87
3/4" 20 2.397 3/16" 0.7 $15.49
3/4" 21 2.516 3/16" 0.8 $17.21
3/4" 22 2.635 3/16" 0.9 $18.74
3/4" 23 2.754 3/16" 1.1 $19.99
3/4" 24 2.873 3/16" 1.2 $21.23
3/4" 25 2.992 3/16" 1.2 $22.76
3/4" 26 3.111 3/16" 1.3 $24.10
3/4" 28 3.349 3/16" 1.3 $26.20
3/4" 30 3.588 3/16" 1.4 $28.31
3/4" 32 3.826 3/16" 1.4 $30.70
3/4" 35 4.183 3/16" 1.6 $34.04
 
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
Price Buy
7/8" 15 1.804 3/16" 0.3 $10.61
7/8" 16 1.922 3/16" 0.4 $11.28
7/8" 17 2.041 3/16" 0.4 $11.66
7/8" 18 2.159 3/16" 0.5 $12.34
7/8" 19 2.278 3/16" 0.6 $13.87
7/8" 20 2.397 3/16" 0.7 $15.49
7/8" 21 2.516 3/16" 0.8 $17.21
7/8" 22 2.635 3/16" 0.9 $18.74
7/8" 23 2.754 3/16" 1.1 $19.99
7/8" 24 2.873 3/16" 1.2 $21.23
7/8" 25 2.992 3/16" 1.2 $22.76
7/8" 26 3.111 3/16" 1.3 $24.10
7/8" 28 3.349 3/16" 1.3 $26.20
7/8" 30 3.588 3/16" 1.4 $28.31
7/8" 32 3.826 3/16" 1.4 $30.70
7/8" 35 4.183 3/16" 1.6 $34.04
 
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
Price Buy
1" 17 2.041 1/4" 0.4 $11.66
1" 18 2.159 1/4" 0.5 $12.34
1" 19 2.278 1/4" 0.6 $13.87
1" 20 2.397 1/4" 0.7 $15.49
1" 21 2.516 1/4" 0.8 $17.21
1" 22 2.635 1/4" 0.9 $18.74
1" 23 2.754 1/4" 1.1 $19.99
1" 24 2.873 1/4" 1.2 $21.23
1" 25 2.992 1/4" 1.2 $22.76
1" 26 3.111 1/4" 1.3 $24.10
1" 28 3.349 1/4" 1.3 $26.20
1" 30 3.588 1/4" 1.4 $28.31
1" 32 3.826 1/4" 1.4 $30.70
1" 35 4.183 1/4" 1.6 $34.04